Hereby I would like to put a proposal up to vote about listing the project on Graviex. Getting listed on Graviex would have two consequenses: (1) We would get listed on WhatToMine as well. This project can really use some independent miners/hash, (2) We would have 3 exchanges in total and thus CMC will have enough data to show proper statistics such as circulating supply. Again increasing our visibility in the crypto sphere.
Everyone that contributes to the listing fee of 0.35 BTC will be reimbursed by their relative contribution paid out in DVT. They will be reimbursed in DVT at a static price of 1 DVT = 20 sats (current price = 11 sats).
In total this would mean the current cost of this listing = 0.35 / 0.00000011 = 3,181,818.182 + 10 = 3,181,818.182 $DVT. However, we seem to have found consensus on the reimbursement price of 20 sats for 1 DVT. Meaning the cost of this listing for the community will be = 0.35 / 0.00000020 = 1,750,000 $DVT
If we look at the ask book on SouthXchange we see the following;
SUM DVT SIZE ORDER BTC PRICE ORDER BTC SUM BTC
32574.213 32574.213 0.00000014 0.004560390 0.004560390
34203.889 1629.676 0.00000015 0.000244451 0.004804841
47669.822 13465.933 0.00000016 0.002154549 0.006959391
51493.539 3823.717 0.00000017 0.000650032 0.007609422
67114.099 15620.56 0.00000018 0.002811701 0.010421123
94819.079 27704.98 0.00000019 0.005263946 0.015685069
216380.629 121561.55 0.0000002 0.024312310 0.039997379
260503.324 44122.695 0.00000022 0.009706993 0.049704372
404558.514 144055.19 0.00000023 0.033132694 0.082837066
415558.514 11000 0.00000024 0.002640000 0.085477066
422491.882 6933.368 0.00000026 0.001802676 0.087279742
428748.857 6256.975 0.00000028 0.001751953 0.089031695
435938.857 7190 0.00000029 0.002085100 0.091116795
462782.529 26843.672 0.0000003 0.008053102 0.099169896
484085.23 21302.701 0.00000032 0.006816864 0.105986761
502368.845 18283.615 0.00000033 0.006033593 0.112020354
677219.177 174850.332 0.00000034 0.059449113 0.171469466
677249.177 30 0.00000035 0.000010500 0.171479966
677567.232 318.055 0.00000036 0.000114500 0.171594466
678313.227 745.995 0.00000038 0.000283478 0.171877944
678340.566 27.339 0.00000039 0.000010662 0.171888607
678570.566 230 0.0000004 0.000092000 0.171980607
679710.964 1140.398 0.00000042 0.000478967 0.172459574
679758.407 47.443 0.00000043 0.000020400 0.172479974
680493.238 734.831 0.00000045 0.000330674 0.172810648
682193.238 1700 0.00000048 0.000816000 0.173626648
683193.238 1000 0.00000049 0.000490000 0.174116648
836982.834 153789.596 0.0000005 0.076894798 0.251011446
837282.834 300 0.00000061 0.000183000 0.251194446
837341.115 58.281 0.00000062 0.000036134 0.251230580
837541.115 200 0.00000064 0.000128000 0.251358580
837741.115 200 0.00000065 0.000130000 0.251488580
838621.921 880.806 0.00000067 0.000590140 0.252078720
840286.22 1664.299 0.00000068 0.001131723 0.253210444
859386.22 19100 0.00000069 0.013179000 0.266389444
859586.22 200 0.0000007 0.000140000 0.266529444
859634.236 48.016 0.00000072 0.000034572 0.266564015
859834.236 200 0.00000073 0.000146000 0.266710015
860123.902 289.666 0.00000074 0.000214353 0.266924368
864323.902 4200 0.00000075 0.003150000 0.270074368
864361.768 37.866 0.00000076 0.000028778 0.270103146
864561.768 200 0.00000077 0.000154000 0.270257146
864835.608 273.84 0.00000078 0.000213595 0.270470741
866221.589 1385.981 0.00000079 0.001094925 0.271565666
866550.715 329.126 0.0000008 0.000263301 0.271828967
868852.22 2301.505 0.00000081 0.001864219 0.273693186
869111.992 259.772 0.00000082 0.000213013 0.273906199
877272.693 8160.701 0.00000083 0.006773382 0.280679581
877942.247 669.554 0.00000089 0.000595903 0.281275484
881139.643 3197.396 0.0000009 0.002877656 0.284153141
881539.643 400 0.00000092 0.000368000 0.284521141
883961.186 2421.543 0.00000095 0.002300466 0.286821606
884352.892 391.706 0.00000098 0.000383872 0.287205478
885623.982 1271.09 0.00000099 0.001258379 0.288463857
886345.172 721.19 0.000001 0.000721190 0.289185047
886390.383 45.211 0.00000102 0.000046115 0.289231163
886567.061 176.678 0.00000103 0.000181978 0.289413141
886734.122 167.061 0.00000104 0.000173743 0.289586884
886749.122 15 0.00000114 0.000017100 0.289603984
886794.122 45 0.00000115 0.000051750 0.289655734
886924.276 130.154 0.00000116 0.000150979 0.289806713
887154.43 230.154 0.00000117 0.000269280 0.290075993
888001.108 846.678 0.00000118 0.000999080 0.291075073
889092.922 1091.814 0.00000119 0.001299259 0.292374332
889107.922 15 0.0000012 0.000018000 0.292392332
889207.922 100 0.00000121 0.000121000 0.292513332
890407.922 1200 0.00000124 0.001488000 0.294001332
890707.922 300 0.00000148 0.000444000 0.294445332
891798.27 1090.348 0.00000149 0.001624619 0.296069950
892798.27 1000 0.0000015 0.001500000 0.297569950
892848.27 50 0.0000019 0.000095000 0.297664950
892898.27 50 0.00000191 0.000095500 0.297760450
893898.27 1000 0.00000195 0.001950000 0.299710450
894098.27 200 0.00000198 0.000396000 0.300106450
895297.862 1199.592 0.00000199 0.002387188 0.302493639
901226.968 5929.106 0.000002 0.011858212 0.314351851
901326.968 100 0.00000204 0.000204000 0.314555851
901376.968 50 0.00000205 0.000102500 0.314658351
901943.811 566.843 0.00000247 0.001400102 0.316058453
902945.811 1002 0.00000248 0.002484960 0.318543413
903587.398 641.587 0.00000298 0.001911929 0.320455342
904687.063 1099.665 0.00000299 0.003287998 0.323743340
904887.063 200 0.00000498 0.000996000 0.324739340
905087.063 200 0.00000499 0.000998000 0.325737340
931585.063 26498 0.000005 0.132490000 0.458227340
0.35 BTC = 905087.063 + 4852.532 = 909939.595 DVT
average sats = 38
As you can see currently with 0.35 BTC one would be able to buy 909939.595 coins. Which would average out on 38 sats = 1 DVT. Current price is 11 sats. I presume a fair reimbursement price is 20 sats. Why? a) It would be possible with 0.35 btc to put a lower bidding price than just market buy up to 38 sats and b) It would be possible to mine to get a lower average.
We will be using a clean BTC address to send the contribution to, which will be:
1HjTpSFV9jJTXtjiLSwMEa5itPoQLBdcA5.
The payment address for this proposal is:
devault:qznr73htjfzv7spph7n6c9uquk57seyqcqtg7nalra
As of now 5 DAO members have pledged to contribute to this listing fee ( @Decentralizd , @Bill , @fiatluxx , @RUDEMUDCRAB and me @Lex . The entire community has been asked via multiple media outlets if they wish to contribute. Nobody outside of the DAO members have replied wishing to contribute.
The reimbursement addresses for this proposal are the following:
devault:qqh56ulkpsf9ycul9vxr6sgy4pgvysfh6ug9h379me
devault:qzne779puh7qqmmgq24swcu75zfxw0msyu3mueyzr9
devault:qrxaf80jjlug5mll25ceued0juuurtg5qyr73s3c0v
devault:qp5nyryvqp3umvae8fkmuh0zf48mu5sdegn6zayfur
devault:qz6qz0h0wtxfgnf80pv47d2fdxv7nzqudchnegjk67
We will also publish the address Graviex will send us to pay for the listing. And everybody that is reimbursed in DVT for their contribution will be asked to make their payment address (BTC) known as well as their reimbursement address (DVT).
- Disclaimer: I am a Marketing-DAO member and I have already been paid for my duties since last superblock. Therefore I have already received coins for my work in contacting 3rd parties. Therefore I do not wish to add a personal salary for myself, nor for the ones pledging to contribute at this moment.